China Simple Confirmation Report
€250 + VAT
Delivered in 5 working days
Legal identity, registration status, address, capital, shareholders and public court records, with an executive summary and an overall risk level.
Request€250 + VAT
Delivered in 5 working days
Legal identity, registration status, address, capital, shareholders and public court records, with an executive summary and an overall risk level.
Request€900 + VAT
Delivered in 3 to 5 working days
The complete picture: shareholders, lawsuits, real capital, reputation and a risk assessment.
RequestOn request
Timeline depends on location
A physical factory visit with a photographic report and verification of production capacity.
Request a quote| Contents | Simple Confirmation €250 + VAT | Due Diligence €900 + VAT |
|---|---|---|
| Verification of the business registry and USCC code | ✓ | ✓ |
| Confirmation of existence and operational status | ✓ | ✓ |
| Legal representative and company type | ✓ | ✓ |
| Verification of the registered address | ✓ | ✓ |
| Import and export code | ✓ | ✓ |
| Partner and shareholder structure | ✓ | ✓ |
| Key management personnel | ✓ | ✓ |
| Court records and enforcement files | Yes, public court records | Yes, extended with enforcement files and restricted legal databases |
| Declared versus paid in capital | ✓ | ✓ |
| Risk assessment and executive summary | Yes, overall risk level | Yes, with per category risk breakdown |
| PEP screening | · | ✓ |
| Media and reputation screening | · | ✓ |
| Compliance and regulatory checks | · | ✓ |
| Map of affiliated companies | · | ✓ |
| Restricted legal database query through licensed lawyers | · | ✓ |
Available with a surcharge, quoted case by case depending on urgency. Mention it when you request your report.
European invoice issued from Spain. The prices shown do not include VAT.